Properties
- Excellent sealing against air, water and dust
- Reels: diameters from 2 to 10 mm
- Coils: diameters from 12 to 25 mm
- Applications: packing, insulation and vibration damping
Reels from 2 to 10 mm and coils from 12 to 25 mm
Neoprene foam cords, tubes and profiles provide excellent sealing against air, water and dust. Supplied on reels in diameters from 2 to 10 mm or in coils from 12 to 25 mm.

The essential product information is grouped here to make comparisons and project preparation easier.
Review the available values, formats and technical tables for this product.
Weight per metre in grams. Compression resistance is expressed as a percentage of deflection.
| Diameter (mm) | Tolerance | ISO class | Carton quantity | Weight per metre (g) | Compression resistance |
|---|---|---|---|---|---|
| 2,0 | ± 0,3 | E2 | 3 000 m (2 x 1 500) | 2,5 | N.A / N.G. |
| 2,5 | ± 0,3 | E2 | 3 000 m (2 x 1 500) | 3,0 | N.A / N.G. |
| 2,8 | ± 0,3 | E2 | 2 000 m (2 x 1 000) | 3,5 | < 25 |
| 3,0 | ± 0,3 | E2 | 1 500 m (2 x 750) | 4,0 | < 28 |
| 3,5 | ± 0,3 | E2 | 3 000 m (2 x 1 500) | 4,5 | < 33 |
| 4,0 | ± 0,3 | E2 | 2 000 m (2 x 1 000) | 6,0 | < 36 |
| 4,5 | ± 0,3 | E1 | 1 500 m (2 x 750) | 7,0 | < 37 |
| 5,0 | ± 0,3 | E1 | 1 500 m (2 x 750) | 7,5 | < 39 |
| 5,5 | ± 0,3 | E1 | 1 000 m (2 x 500) | 9,0 | < 40 |
| 6,0 | ± 0,3 | E1 | 1 000 m (2 x 500) | 10,0 | < 41 |
| 7,0 | ± 0,3 | E1 | 900 m (2 x 450) | 13,0 | < 44 |
| 8,0 | ± 0,4 | E1 | 600 m (2 x 300) | 17,0 | < 49 |
| 9,0 | ± 0,4 | E1 | 500 m (2 x 250) | 22,5 | < 62 |
| 10,0 | ± 0,5 | E1 | 400 m (2 x 200) | 24,5 | < 66 |
| 11,0 | ± 0,5 | E1 | 300 m (2 x 150) | 27,0 | < 68 |
| 12,0 | ± 0,6 | E2 | 200 m (4 x 50) | 31,0 | < 70 |
| 13,0 | ± 0,6 | E2 | 300 m (6 x 50) | 36,5 | < 70 |
| 14,0 | ± 0,6 | E2 | 200 m (4 x 50) | 45,0 | < 73 |
| 15,0 | ± 0,6 | E2 | 200 m (4 x 50) | 49,5 | < 95 |
| 16,0 | ± 0,6 | E2 | 200 m (4 x 50) | 59,0 | < 95 |
| 18,0 | ± 1,0 | E2 | 125 m (5 x 25) | 70,0 | < 119 |
| 19,0 | ± 1,0 | E2 | 125 m (5 x 25) | 81,0 | < 126 |
| 20,0 | ± 1,0 | E2 | 100 m (4 x 25) | 88,0 | < 137 |
| 22,0 | ± 1,5 | E3 | 100 m (4 x 25) | 110,0 | < 140 |
| 25,0 | ± 1,5 | E3 | 100 m (4 x 25) | 114,0 | < 171 |
Neoprene foam cords, tubes and profiles provide excellent sealing against air, water and dust. Supplied on reels in diameters from 2 to 10 mm or in coils from 12 to 25 mm.
The main points are: Excellent sealing against air, water and dust; Reels: diameters from 2 to 10 mm; Coils: diameters from 12 to 25 mm; Applications: packing, insulation and vibration damping.
Tell our technical team about your application, dimensions and operating conditions.
Request a technical review and quote